Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Black or African American Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Black or African American Female Students by Special Service
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.7 |
7 25.2 |
15.9 |
4 25.2 |
11.9 |
3 25.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 17.9 |
2 11.2 |
8.9 |
1 11.2 |
8.9 |
1 11.2 |
|
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 42.1 |
9 21.4 |
23.4 |
5 21.4 |
18.7 |
4 21.4 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 22.4 |
5 22.3 |
13.4 |
3 22.3 |
9.0 |
2 22.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 34.8 |
8 23.0 |
21.7 |
5 23.0 |
13.0 |
3 23.0 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 39.5 |
6 15.2 |
13.2 |
2 15.2 |
26.3 |
4 15.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 8.4 |
2 23.9 |
8.4 |
2 23.9 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 37.1 |
8 21.6 |
9.3 |
2 21.6 |
27.8 |
6 21.6 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 21.8 |
3 13.8 |
≤ 5.0 | * | 21.8 |
3 13.8 |
|
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023