Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Asian Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Title I Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 7.7 |
6 78.0 |
6.4 |
5 78.0 |
≤ 5.0 | * | |
Non-Title I Male | 8.2 |
8 97.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 8.4 |
7 83.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 11.4 |
8 70.0 |
5.7 |
4 70.0 |
5.7 |
4 70.0 |
|
Non-Title I Male | 11.6 |
9 77.4 |
6.5 |
5 77.4 |
5.2 |
4 77.4 |
|
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 6.2 |
4 65.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 6.9 |
5 72.8 |
6.9 |
5 72.8 |
≤ 5.0 | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 7.6 |
6 78.4 |
6.4 |
5 78.4 |
≤ 5.0 | * | |
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 7.3 |
4 55.0 |
≤ 5.0 | * | 5.5 |
3 55.0 |
|
Non-Title I Male | 7.8 |
7 89.9 |
≤ 5.0 | * | 5.6 |
5 89.9 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023