Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Asian Male Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Male Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 15.4 |
4 26.1 |
7.7 |
2 26.1 |
7.7 |
2 26.1 |
|
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 15.6 |
2 12.8 |
7.8 |
1 12.8 |
7.8 |
1 12.8 |
|
Title I Male | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 7.6 |
2 26.4 |
7.6 |
2 26.4 |
≤ 5.0 | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 17.5 |
4 22.9 |
17.5 |
4 22.9 |
≤ 5.0 | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 21.0 |
5 23.8 |
21.0 |
5 23.8 |
≤ 5.0 | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 7.7 |
1 13.0 |
7.7 |
1 13.0 |
≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 12.3 |
3 24.3 |
12.3 |
3 24.3 |
≤ 5.0 | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | 7.3 |
1 13.8 |
≤ 5.0 | * | 7.3 |
1 13.8 |
|
Title I Male | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Male | * | * | * | * | * | * | |
Free/Reduced Meals Male | 7.2 |
2 27.9 |
≤ 5.0 | * | 7.2 |
2 27.9 |
|
Limited English Proficient Male | * | * | * | * | * | * | |
Migrant Male | * | * | * | * | * | * | |
Special Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023