Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Hispanic/Latino of any race Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Hispanic/Latino of any race Special Education Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 11.2 |
6 53.4 |
5.6 |
3 53.4 |
5.6 |
3 53.4 |
|
Regular Education Male | 12.4 |
6 48.4 |
6.2 |
3 48.4 |
6.2 |
3 48.4 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 12.6 |
7 55.4 |
7.2 |
4 55.4 |
5.4 |
3 55.4 |
|
Regular Education Male | 16.6 |
7 42.3 |
7.1 |
3 42.3 |
9.5 |
4 42.3 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 12.8 |
7 54.7 |
5.5 |
3 54.7 |
7.3 |
4 54.7 |
|
Regular Education Male | 13.1 |
6 45.7 |
10.9 |
5 45.7 |
≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 8.2 |
4 48.7 |
8.2 |
4 48.7 |
≤ 5.0 | * | |
Regular Education Male | 17.5 |
8 45.8 |
10.9 |
5 45.8 |
6.5 |
3 45.8 |
|
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 9.2 |
4 43.7 |
≤ 5.0 | * | 6.9 |
3 43.7 |
|
Regular Education Male | 6.7 |
3 45.1 |
≤ 5.0 | * | 6.7 |
3 45.1 |
|
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 14.0 |
7 50.1 |
8.0 |
4 50.1 |
6.0 |
3 50.1 |
|
Regular Education Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023