Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Two or more races Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Two or more races Limited English Proficient Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.9 |
4 50.5 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.2 |
5 61.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 15.8 |
8 50.6 |
11.8 |
6 50.6 |
≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 12.5 |
6 48.2 |
6.2 |
3 48.2 |
6.2 |
3 48.2 |
|
Non-Limited English Proficient Male | 8.4 |
4 47.5 |
≤ 5.0 | * | 8.4 |
4 47.5 |
|
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 9.7 |
5 51.6 |
5.8 |
3 51.6 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 20.1 |
9 44.9 |
6.7 |
3 44.9 |
13.4 |
6 44.9 |
|
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 7.7 |
4 52.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 19.7 |
10 50.8 |
7.9 |
4 50.8 |
11.8 |
6 50.8 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 21.2 |
11 51.8 |
5.8 |
3 51.8 |
15.4 |
8 51.8 |
|
Non-Limited English Proficient Male | 18.0 |
9 50.0 |
8.0 |
4 50.0 |
10.0 |
5 50.0 |
|
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 13.0 |
7 54.0 |
≤ 5.0 | * | 9.3 |
5 54.0 |
|
Non-Limited English Proficient Male | 10.5 |
5 47.5 |
≤ 5.0 | * | 6.3 |
3 47.5 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023