Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Asian Code 504 Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Asian Code 504 Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 17.9 |
7 39.2 |
12.8 |
5 39.2 |
5.1 |
2 39.2 |
|
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 5.3 |
2 37.5 |
5.3 |
2 37.5 |
≤ 5.0 | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | 18.7 |
8 42.7 |
7.0 |
3 42.7 |
11.7 |
5 42.7 |
|
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Non-Code 504 Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021