Select Your Results:
2011 to 2017 Entrants for Grades 9-12
American Indian or Alaska Native Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | American Indian or Alaska Native Code 504 Students
Number
Total
American Indian or Alaska Native | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 8.4 |
1 11.8 |
8.4 |
1 11.8 |
≤ 5.0 | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 14.4 |
2 13.9 |
7.2 |
1 13.9 |
7.2 |
1 13.9 |
|
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Non-Code 504 | 16.9 |
3 17.8 |
≤ 5.0 | * | 16.9 |
3 17.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021