Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Hispanic/Latino of any race Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Hispanic/Latino of any race Limited English Proficient Male and Female Students
Number
Total
Hispanic/Latino of any race | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 13.3 |
18 135.1 |
≤ 5.0 | * | 8.9 |
12 135.1 |
|
Non-Limited English Proficient Male | 21.7 |
27 124.2 |
9.7 |
12 124.2 |
12.1 |
15 124.2 |
|
2016 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 9.2 |
11 119.0 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Limited English Proficient Male | 8.5 |
9 105.6 |
≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 16.8 |
17 101.3 |
8.9 |
9 101.3 |
7.9 |
8 101.3 |
|
Non-Limited English Proficient Male | 10.9 |
10 92.0 |
6.5 |
6 92.0 |
≤ 5.0 | * | |
2014 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 22.7 |
23 101.2 |
11.9 |
12 101.2 |
10.9 |
11 101.2 |
|
Non-Limited English Proficient Male | 14.6 |
13 89.3 |
5.6 |
5 89.3 |
9.0 |
8 89.3 |
|
2013 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 11.8 |
11 93.5 |
7.5 |
7 93.5 |
≤ 5.0 | * | |
Non-Limited English Proficient Male | 20.5 |
19 92.5 |
11.9 |
11 92.5 |
8.7 |
8 92.5 |
|
2012 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 17.6 |
15 85.0 |
9.4 |
8 85.0 |
8.2 |
7 85.0 |
|
Non-Limited English Proficient Male | 9.8 |
8 81.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Limited English Proficient Female | * | * | * | * | * | * | |
Limited English Proficient Male | * | * | * | * | * | * | |
Non-Limited English Proficient Female | 11.5 |
10 86.7 |
≤ 5.0 | * | 8.1 |
7 86.7 |
|
Non-Limited English Proficient Male | 6.4 |
5 77.8 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022