Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Special Education Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Special Education Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 13.7 |
2 14.6 |
6.9 |
1 14.6 |
6.9 |
1 14.6 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 11.0 |
2 18.1 |
5.5 |
1 18.1 |
5.5 |
1 18.1 |
|
Two or more races | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 13.4 |
2 14.9 |
6.7 |
1 14.9 |
6.7 |
1 14.9 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 18.6 |
4 21.5 |
9.3 |
2 21.5 |
9.3 |
2 21.5 |
|
Two or more races | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 23.5 |
4 17.0 |
11.7 |
2 17.0 |
11.7 |
2 17.0 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 12.8 |
2 15.7 |
12.8 |
2 15.7 |
≤ 5.0 | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 20.8 |
3 14.4 |
6.9 |
1 14.4 |
13.9 |
2 14.4 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 6.5 |
1 15.3 |
≤ 5.0 | * | 6.5 |
1 15.3 |
|
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 6.3 |
2 31.9 |
≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native | * | * | * | * | * | * | |
Asian | * | * | * | * | * | * | |
Black or African American | 7.4 |
1 13.6 |
7.4 |
1 13.6 |
≤ 5.0 | * | |
Hispanic/Latino of any race | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * | |
White | 10.1 |
3 29.7 |
6.7 |
2 29.7 |
≤ 5.0 | * | |
Two or more races | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021