Select Your Results:
2011 to 2017 Entrants for Grades 9-12
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades 9-12 | Native Hawaiian or Other Pacific Islander Male and Female Students
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 19.0 |
3 15.8 |
12.7 |
2 15.8 |
6.3 |
1 15.8 |
|
All Students Male | 6.7 |
2 29.7 |
≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 22.3 |
4 17.9 |
5.6 |
1 17.9 |
16.8 |
3 17.9 |
|
All Students Male | 16.1 |
5 31.1 |
6.4 |
2 31.1 |
9.7 |
3 31.1 |
|
2015 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 13.2 |
3 22.8 |
≤ 5.0 | * | 8.8 |
2 22.8 |
|
All Students Male | 13.0 |
4 30.8 |
9.8 |
3 30.8 |
≤ 5.0 | * | |
2014 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 17.1 |
3 17.6 |
5.7 |
1 17.6 |
11.4 |
2 17.6 |
|
All Students Male | 6.7 |
2 29.7 |
6.7 |
2 29.7 |
≤ 5.0 | * | |
2013 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 16.7 |
5 30.0 |
6.7 |
2 30.0 |
10.0 |
3 30.0 |
|
2012 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
All Students Male | 8.3 |
3 36.2 |
≤ 5.0 | * | 5.5 |
2 36.2 |
|
2011 | |||||||
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
All Students Female | 16.2 |
3 18.5 |
10.8 |
2 18.5 |
5.4 |
1 18.5 |
|
All Students Male | 9.7 |
3 31.0 |
6.5 |
2 31.0 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021