Select Your Results:
2005 to 2017 Entrants for Grades K-5
Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Student Mobility for Grades K-5 | Female Students by Special Service
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 36.6 |
16 43.7 |
22.9 |
10 43.7 |
13.7 |
6 43.7 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 17.8 |
3 16.9 |
11.8 |
2 16.9 |
5.9 |
1 16.9 |
|
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 23.4 |
11 46.9 |
12.8 |
6 46.9 |
10.7 |
5 46.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 7.1 |
1 14.2 |
≤ 5.0 | * | 7.1 |
1 14.2 |
|
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 22.3 |
12 53.9 |
11.1 |
6 53.9 |
11.1 |
6 53.9 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 30.2 |
17 56.3 |
16.0 |
9 56.3 |
14.2 |
8 56.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 11.2 |
6 53.7 |
5.6 |
3 53.7 |
5.6 |
3 53.7 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 28.1 |
13 46.3 |
15.1 |
7 46.3 |
13.0 |
6 46.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 6.0 |
1 16.5 |
6.0 |
1 16.5 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.6 |
10 36.2 |
13.8 |
5 36.2 |
13.8 |
5 36.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 18.7 |
3 16.0 |
18.7 |
3 16.0 |
≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2010 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.7 |
15 54.2 |
7.4 |
4 54.2 |
20.3 |
11 54.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 23.4 |
5 21.3 |
9.4 |
2 21.3 |
14.1 |
3 21.3 |
|
Title I Female | * | * | * | * | * | * | |
2009 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 16.7 |
3 18.0 |
16.7 |
3 18.0 |
≤ 5.0 | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2008 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 27.9 |
6 21.5 |
14.0 |
3 21.5 |
14.0 |
3 21.5 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2007 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 37.1 |
9 24.3 |
24.7 |
6 24.3 |
12.4 |
3 24.3 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | 7.1 |
1 14.1 |
≤ 5.0 | * | 7.1 |
1 14.1 |
|
Title I Female | * | * | * | * | * | * | |
2006 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 76.1 |
13 17.1 |
41.0 |
7 17.1 |
35.1 |
6 17.1 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I Female | * | * | * | * | * | * | |
2005 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 38.2 |
10 26.2 |
22.9 |
6 26.2 |
15.3 |
4 26.2 |
|
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023