Select Your Results:
2011 to 2017 Entrants for Grades K-5
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Male and Female Students by Race/Ethnicity
Number
Total
Student Mobilty | Entrants | Withdrawals | |||||
---|---|---|---|---|---|---|---|
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 9.8 |
18 183.2 |
≤ 5.0 | * | 7.6 |
14 183.2 |
|
Black or African American Male | 10.6 |
20 189.2 |
≤ 5.0 | * | 7.4 |
14 189.2 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | 6.3 |
1 16.0 |
6.3 |
1 16.0 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 13.0 |
25 191.9 |
8.3 |
16 191.9 |
≤ 5.0 | * | |
Black or African American Male | 14.8 |
30 203.2 |
7.4 |
15 203.2 |
7.4 |
15 203.2 |
|
Hispanic/Latino of any race Female | 15.6 |
2 12.8 |
15.6 |
2 12.8 |
≤ 5.0 | * | |
Hispanic/Latino of any race Male | 7.7 |
1 12.9 |
7.7 |
1 12.9 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 14.1 |
26 184.4 |
10.8 |
20 184.4 |
≤ 5.0 | * | |
Black or African American Male | 14.3 |
28 195.6 |
6.6 |
13 195.6 |
7.7 |
15 195.6 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | 26.4 |
4 15.1 |
13.2 |
2 15.1 |
13.2 |
2 15.1 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 6.3 |
12 189.2 |
≤ 5.0 | * | ≤ 5.0 | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | 15.5 |
2 12.9 |
15.5 |
2 12.9 |
≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 16.8 |
29 172.9 |
11.6 |
20 172.9 |
5.2 |
9 172.9 |
|
Black or African American Male | 15.0 |
29 193.0 |
9.3 |
18 193.0 |
5.7 |
11 193.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 11.2 |
20 179.1 |
≤ 5.0 | * | 8.9 |
16 179.1 |
|
Black or African American Male | 17.2 |
32 185.9 |
6.5 |
12 185.9 |
10.8 |
20 185.9 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 8.5 |
14 164.7 |
≤ 5.0 | * | 7.3 |
12 164.7 |
|
Black or African American Male | 11.6 |
19 164.4 |
≤ 5.0 | * | 7.9 |
13 164.4 |
|
Hispanic/Latino of any race Female | 28.0 |
3 10.7 |
9.3 |
1 10.7 |
18.6 |
2 10.7 |
|
Hispanic/Latino of any race Male | 9.3 |
1 10.7 |
≤ 5.0 | * | 9.3 |
1 10.7 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022