Select Your Results:
2011 to 2017 Entrants for Grades K-5
White Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Free/Reduced Meals Male and Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 11.3 |
2 17.8 |
≤ 5.0 | * | 11.3 |
2 17.8 |
|
Non-Free/Reduced Meals Male | 8.3 |
2 24.2 |
≤ 5.0 | * | 8.3 |
2 24.2 |
|
2016 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 13.4 |
3 22.4 |
≤ 5.0 | * | 13.4 |
3 22.4 |
|
Non-Free/Reduced Meals Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 28.9 |
5 17.3 |
17.3 |
3 17.3 |
11.6 |
2 17.3 |
|
Non-Free/Reduced Meals Male | 22.0 |
3 13.7 |
7.3 |
1 13.7 |
14.6 |
2 13.7 |
|
2013 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 39.1 |
4 10.2 |
29.3 |
3 10.2 |
9.8 |
1 10.2 |
|
Non-Free/Reduced Meals Male | 36.7 |
4 10.9 |
9.2 |
1 10.9 |
27.5 |
3 10.9 |
|
2012 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | * | * | * | * | * | * | |
Non-Free/Reduced Meals Male | 16.1 |
2 12.4 |
8.0 |
1 12.4 |
8.0 |
1 12.4 |
|
2011 | |||||||
Free/Reduced Meals Female | * | * | * | * | * | * | |
Free/Reduced Meals Male | * | * | * | * | * | * | |
Non-Free/Reduced Meals Female | 17.7 |
2 11.3 |
8.9 |
1 11.3 |
8.9 |
1 11.3 |
|
Non-Free/Reduced Meals Male | 20.2 |
3 14.8 |
6.7 |
1 14.8 |
13.5 |
2 14.8 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023