Select Your Results:
2011 to 2017 Entrants for Grades K-5
Limited English Proficient Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Limited English Proficient Male and Female Students by Race/Ethnicity
Number
Total
Limited English Proficient | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 68.0 |
7 10.3 |
38.9 |
4 10.3 |
29.1 |
3 10.3 |
|
Hispanic/Latino of any race Female | 39.1 |
22 56.3 |
28.4 |
16 56.3 |
10.7 |
6 56.3 |
|
Hispanic/Latino of any race Male | 37.3 |
27 72.3 |
23.5 |
17 72.3 |
13.8 |
10 72.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | 39.0 |
5 12.8 |
39.0 |
5 12.8 |
≤ 5.0 | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 36.1 |
18 49.9 |
12.0 |
6 49.9 |
24.1 |
12 49.9 |
|
Hispanic/Latino of any race Male | 22.6 |
14 62.0 |
9.7 |
6 62.0 |
12.9 |
8 62.0 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 35.5 |
20 56.4 |
16.0 |
9 56.4 |
19.5 |
11 56.4 |
|
Hispanic/Latino of any race Male | 34.2 |
19 55.6 |
18.0 |
10 55.6 |
16.2 |
9 55.6 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 26.5 |
15 56.5 |
15.9 |
9 56.5 |
10.6 |
6 56.5 |
|
Hispanic/Latino of any race Male | 20.7 |
14 67.8 |
8.9 |
6 67.8 |
11.8 |
8 67.8 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | 60.0 |
7 11.7 |
17.2 |
2 11.7 |
42.9 |
5 11.7 |
|
Hispanic/Latino of any race Female | 31.9 |
18 56.5 |
19.5 |
11 56.5 |
12.4 |
7 56.5 |
|
Hispanic/Latino of any race Male | 35.0 |
26 74.4 |
21.5 |
16 74.4 |
13.4 |
10 74.4 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 27.0 |
13 48.1 |
20.8 |
10 48.1 |
6.2 |
3 48.1 |
|
Hispanic/Latino of any race Male | 26.9 |
17 63.2 |
11.1 |
7 63.2 |
15.8 |
10 63.2 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | 40.8 |
15 36.8 |
27.2 |
10 36.8 |
13.6 |
5 36.8 |
|
Hispanic/Latino of any race Male | 31.5 |
13 41.3 |
14.5 |
6 41.3 |
17.0 |
7 41.3 |
|
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
White Male | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
Two or more races Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023