Select Your Results:
2011 to 2017 Entrants for Grades K-5
Two or more races Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Special Education Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 21.5 |
3 14.0 |
7.2 |
1 14.0 |
14.3 |
2 14.0 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 7.4 |
1 13.6 |
7.4 |
1 13.6 |
≤ 5.0 | * | |
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | 9.2 |
1 10.9 |
9.2 |
1 10.9 |
≤ 5.0 | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023