Select Your Results:
2011 to 2017 Entrants for Grades K-5
Black or African American Migrant Male Students
Migrant | Non-Migrant | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Black or African American Migrant Male Students
Number
Total
Black or African American | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2016 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2015 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2014 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2013 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2012 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | * | * | * | * | * | * | |
2011 | |||||||
Migrant Male | * | * | * | * | * | * | |
Non-Migrant Male | 19.1 |
3 15.7 |
≤ 5.0 | * | 19.1 |
3 15.7 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023