Select Your Results:
2011 to 2017 Entrants for Grades K-5
Asian Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Female Students by Special Service
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 38.4 |
4 10.4 |
19.2 |
2 10.4 |
19.2 |
2 10.4 |
|
Limited English Proficient Female | 52.6 |
8 15.2 |
19.7 |
3 15.2 |
32.9 |
5 15.2 |
|
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2016 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | 8.6 |
1 11.6 |
8.6 |
1 11.6 |
≤ 5.0 | * | |
Limited English Proficient Female | 21.6 |
4 18.6 |
21.6 |
4 18.6 |
≤ 5.0 | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2015 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | 19.9 |
4 20.1 |
10.0 |
2 20.1 |
10.0 |
2 20.1 |
|
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2014 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient Female | 62.9 |
8 12.7 |
47.2 |
6 12.7 |
15.7 |
2 12.7 |
|
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2013 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | 48.4 |
7 14.5 |
20.7 |
3 14.5 |
27.6 |
4 14.5 |
|
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2012 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | 29.4 |
4 13.6 |
14.7 |
2 13.6 |
14.7 |
2 13.6 |
|
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * | |
2011 | |||||||
Code 504 Female | * | * | * | * | * | * | |
Free/Reduced Meals Female | * | * | * | * | * | * | |
Limited English Proficient Female | * | * | * | * | * | * | |
Migrant Female | * | * | * | * | * | * | |
Special Education Female | * | * | * | * | * | * | |
Title I Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023