Select Your Results:
2011 to 2017 Entrants for Grades K-5
Two or more races Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Title I Male and Female Students
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 8.9 |
4 44.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 9.4 |
4 42.7 |
≤ 5.0 | * | 7.0 |
3 42.7 |
|
2016 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 10.7 |
4 37.5 |
≤ 5.0 | * | 8.0 |
3 37.5 |
|
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 8.0 |
3 37.6 |
5.3 |
2 37.6 |
≤ 5.0 | * | |
Non-Title I Male | 9.4 |
4 42.7 |
7.0 |
3 42.7 |
≤ 5.0 | * | |
2014 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 9.3 |
3 32.2 |
≤ 5.0 | * | 6.2 |
2 32.2 |
|
Non-Title I Male | 8.0 |
3 37.6 |
5.3 |
2 37.6 |
≤ 5.0 | * | |
2013 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 7.0 |
2 28.8 |
≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Non-Title I Male | 13.4 |
5 37.3 |
10.7 |
4 37.3 |
≤ 5.0 | * | |
2011 | |||||||
Title I Female | * | * | * | * | * | * | |
Title I Male | * | * | * | * | * | * | |
Non-Title I Female | 24.7 |
6 24.3 |
12.3 |
3 24.3 |
12.3 |
3 24.3 |
|
Non-Title I Male | 5.9 |
2 34.1 |
≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023