Select Your Results:
2011 to 2017 Entrants for Grades K-5
White Special Education Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Special Education Female Students
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2016 | |||||||
Special Education Female | 15.3 |
2 13.1 |
≤ 5.0 | * | 15.3 |
2 13.1 |
|
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2015 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2014 | |||||||
Special Education Female | 7.8 |
1 12.9 |
7.8 |
1 12.9 |
≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2013 | |||||||
Special Education Female | 33.5 |
4 11.9 |
≤ 5.0 | * | 33.5 |
4 11.9 |
|
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2012 | |||||||
Special Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
2011 | |||||||
Special Education Female | 18.4 |
2 10.9 |
18.4 |
2 10.9 |
≤ 5.0 | * | |
Regular Education Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023