Select Your Results:
2011 to 2017 Entrants for Grades K-5
White Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | White Students by Special Service
Number
Total
White | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Free/Reduced Meals | 14.1 |
5 35.3 |
5.7 |
2 35.3 |
8.5 |
3 35.3 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I | * | * | * | * | * | * | |
2016 | |||||||
Code 504 | 7.1 |
1 14.1 |
7.1 |
1 14.1 |
≤ 5.0 | * | |
Free/Reduced Meals | 41.9 |
12 28.6 |
21.0 |
6 28.6 |
21.0 |
6 28.6 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | 14.1 |
5 35.4 |
≤ 5.0 | * | 11.3 |
4 35.4 |
|
Title I | * | * | * | * | * | * | |
2015 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Free/Reduced Meals | 12.3 |
2 16.2 |
12.3 |
2 16.2 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 24.4 |
7 28.7 |
7.0 |
2 28.7 |
17.4 |
5 28.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | 9.5 |
4 42.3 |
≤ 5.0 | * | ≤ 5.0 | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 25.1 |
7 27.9 |
10.8 |
3 27.9 |
14.4 |
4 27.9 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | 11.5 |
4 34.9 |
≤ 5.0 | * | 11.5 |
4 34.9 |
|
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Free/Reduced Meals | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Free/Reduced Meals | 25.2 |
8 31.8 |
22.0 |
7 31.8 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | 7.9 |
3 38.1 |
7.9 |
3 38.1 |
≤ 5.0 | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023