Select Your Results:
2011 to 2017 Entrants for Grades K-5
Special Education Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Special Education Female Students by Race/Ethnicity
Number
Total
Special Education | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | ≥ 95.0 | * | 63.0 |
8 12.7 |
39.4 |
5 12.7 |
|
Two or more races Female | * | * | * | * | * | * | |
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | * | * | * | * | * | * | |
Two or more races Female | * | * | * | * | * | * | |
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 54.0 |
8 14.8 |
27.0 |
4 14.8 |
27.0 |
4 14.8 |
|
Two or more races Female | * | * | * | * | * | * | |
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 66.6 |
9 13.5 |
51.8 |
7 13.5 |
14.8 |
2 13.5 |
|
Two or more races Female | * | * | * | * | * | * | |
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 69.1 |
7 10.1 |
49.3 |
5 10.1 |
19.7 |
2 10.1 |
|
Two or more races Female | * | * | * | * | * | * | |
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Black or African American Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
White Female | 44.4 |
5 11.3 |
35.5 |
4 11.3 |
8.9 |
1 11.3 |
|
Two or more races Female | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022