Select Your Results:
2011 to 2017 Entrants for Grades K-5
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Asian Special Education Male and Female Students
Number
Total
Asian | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 51.1 |
8 15.7 |
25.5 |
4 15.7 |
25.5 |
4 15.7 |
|
2016 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | 20.6 |
4 19.4 |
10.3 |
2 19.4 |
10.3 |
2 19.4 |
|
2015 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 71.9 |
8 11.1 |
36.0 |
4 11.1 |
36.0 |
4 11.1 |
|
Regular Education Male | ≥ 95.0 | * | 52.2 |
8 15.3 |
45.7 |
7 15.3 |
|
2014 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 30.3 |
5 16.5 |
12.1 |
2 16.5 |
18.2 |
3 16.5 |
|
Regular Education Male | 24.0 |
3 12.5 |
16.0 |
2 12.5 |
8.0 |
1 12.5 |
|
2013 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 19.7 |
3 15.2 |
13.1 |
2 15.2 |
6.6 |
1 15.2 |
|
Regular Education Male | * | * | * | * | * | * | |
2012 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | 86.3 |
10 11.6 |
51.8 |
6 11.6 |
34.5 |
4 11.6 |
|
Regular Education Male | * | * | * | * | * | * | |
2011 | |||||||
Special Education Female | * | * | * | * | * | * | |
Special Education Male | * | * | * | * | * | * | |
Regular Education Female | * | * | * | * | * | * | |
Regular Education Male | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023