Select Your Results:
2011 to 2017 Entrants for Grades K-5
Two or more races Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Two or more races Students by Special Service
Number
Total
Two or more races | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 13.1 |
3 22.9 |
8.8 |
2 22.9 |
≤ 5.0 | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | 14.4 |
2 13.9 |
14.4 |
2 13.9 |
≤ 5.0 | * | |
2016 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 35.3 |
8 22.7 |
8.8 |
2 22.7 |
26.5 |
6 22.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | 7.9 |
1 12.6 |
≤ 5.0 | * | 7.9 |
1 12.6 |
|
2015 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 53.2 |
11 20.7 |
38.7 |
8 20.7 |
14.5 |
3 20.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2014 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 8.6 |
1 11.6 |
≤ 5.0 | * | 8.6 |
1 11.6 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2013 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2012 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | * | * | * | * | * | * | |
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * | |
2011 | |||||||
Code 504 | * | * | * | * | * | * | |
Free/Reduced Meals | 74.9 |
8 10.7 |
65.5 |
7 10.7 |
9.4 |
1 10.7 |
|
Limited English Proficient | * | * | * | * | * | * | |
Migrant | * | * | * | * | * | * | |
Special Education | * | * | * | * | * | * | |
Title I | * | * | * | * | * | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023