Select Your Results:
2011 to 2017 Entrants for Grades K-5
Title I Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Student Mobility for Grades K-5 | Title I Male and Female Students by Race/Ethnicity
Number
Total
Title I | |||||||
---|---|---|---|---|---|---|---|
Student Mobilty | Entrants | Withdrawals | |||||
% | # | % | # | % | # | ||
2017 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 16.0 |
2 12.5 |
16.0 |
2 12.5 |
≤ 5.0 | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 21.6 |
37 171.7 |
9.9 |
17 171.7 |
11.7 |
20 171.7 |
|
White Male | 18.0 |
35 194.2 |
7.2 |
14 194.2 |
10.8 |
21 194.2 |
|
Two or more races Female | 8.4 |
2 23.9 |
≤ 5.0 | * | 8.4 |
2 23.9 |
|
Two or more races Male | 22.0 |
6 27.3 |
7.3 |
2 27.3 |
14.7 |
4 27.3 |
|
2016 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 28.1 |
4 14.3 |
14.0 |
2 14.3 |
14.0 |
2 14.3 |
|
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 14.3 |
26 181.6 |
9.9 |
18 181.6 |
≤ 5.0 | * | |
White Male | 21.7 |
42 193.3 |
15.0 |
29 193.3 |
6.7 |
13 193.3 |
|
Two or more races Female | 13.4 |
3 22.4 |
≤ 5.0 | * | 8.9 |
2 22.4 |
|
Two or more races Male | 34.2 |
8 23.4 |
25.7 |
6 23.4 |
8.6 |
2 23.4 |
|
2015 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 29.6 |
5 16.9 |
17.7 |
3 16.9 |
11.8 |
2 16.9 |
|
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 15.6 |
27 173.4 |
8.1 |
14 173.4 |
7.5 |
13 173.4 |
|
White Male | 21.4 |
42 196.5 |
10.2 |
20 196.5 |
11.2 |
22 196.5 |
|
Two or more races Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Two or more races Male | 30.1 |
5 16.6 |
6.0 |
1 16.6 |
24.0 |
4 16.6 |
|
2014 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 24.5 |
3 12.2 |
24.5 |
3 12.2 |
≤ 5.0 | * | |
Black or African American Male | * | * | * | * | * | * | |
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 19.2 |
33 171.9 |
7.0 |
12 171.9 |
12.2 |
21 171.9 |
|
White Male | 15.7 |
31 197.0 |
8.1 |
16 197.0 |
7.6 |
15 197.0 |
|
Two or more races Female | 50.7 |
8 15.8 |
19.0 |
3 15.8 |
31.7 |
5 15.8 |
|
Two or more races Male | 45.6 |
7 15.3 |
19.6 |
3 15.3 |
26.1 |
4 15.3 |
|
2013 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | ≤ 5.0 | * | ≤ 5.0 | * | ≤ 5.0 | * | |
Black or African American Male | 30.0 |
3 10.0 |
20.0 |
2 10.0 |
10.0 |
1 10.0 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 18.5 |
32 172.5 |
11.6 |
20 172.5 |
7.0 |
12 172.5 |
|
White Male | 17.0 |
31 182.7 |
10.4 |
19 182.7 |
6.6 |
12 182.7 |
|
Two or more races Female | 17.5 |
3 17.2 |
17.5 |
3 17.2 |
≤ 5.0 | * | |
Two or more races Male | 70.0 |
12 17.2 |
35.0 |
6 17.2 |
35.0 |
6 17.2 |
|
2012 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 17.8 |
2 11.3 |
8.9 |
1 11.3 |
8.9 |
1 11.3 |
|
Black or African American Male | ≥ 95.0 | * | 62.4 |
8 12.8 |
54.6 |
7 12.8 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 18.7 |
32 170.9 |
11.1 |
19 170.9 |
7.6 |
13 170.9 |
|
White Male | 21.2 |
37 174.5 |
10.3 |
18 174.5 |
10.9 |
19 174.5 |
|
Two or more races Female | 25.5 |
4 15.7 |
12.7 |
2 15.7 |
12.7 |
2 15.7 |
|
Two or more races Male | 18.1 |
4 22.1 |
9.0 |
2 22.1 |
9.0 |
2 22.1 |
|
2011 | |||||||
American Indian or Alaska Native Female | * | * | * | * | * | * | |
American Indian or Alaska Native Male | * | * | * | * | * | * | |
Asian Female | * | * | * | * | * | * | |
Asian Male | * | * | * | * | * | * | |
Black or African American Female | 74.5 |
8 10.7 |
55.8 |
6 10.7 |
18.6 |
2 10.7 |
|
Black or African American Male | 47.4 |
8 16.9 |
17.8 |
3 16.9 |
29.6 |
5 16.9 |
|
Hispanic/Latino of any race Female | * | * | * | * | * | * | |
Hispanic/Latino of any race Male | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Female | * | * | * | * | * | * | |
Native Hawaiian or Other Pacific Islander Male | * | * | * | * | * | * | |
White Female | 35.2 |
60 170.4 |
22.3 |
38 170.4 |
12.9 |
22 170.4 |
|
White Male | 15.5 |
26 168.2 |
8.9 |
15 168.2 |
6.5 |
11 168.2 |
|
Two or more races Female | 12.0 |
2 16.6 |
≤ 5.0 | * | 12.0 |
2 16.6 |
|
Two or more races Male | 14.0 |
3 21.4 |
9.3 |
2 21.4 |
≤ 5.0 | * |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023