Select Your Results:
2004 to 2017 Students Receiving Special Services for Middle
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2004 to 2017 Students Receiving Special Services for Middle | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
5.1 | 61 1188 | 15.4 | 183 1188 | ≤ 5.0 | * | * | * | 10.7 | 127 1188 | * | * | ||||||||||
2016 | |||||||||||||||||||||
5.2 | 65 1260 | 17.4 | 219 1260 | * | * | * | * | 11.4 | 144 1260 | * | * | ||||||||||
2015 | |||||||||||||||||||||
≤ 5.0 | * | 15.8 | 194 1224 | * | * | * | * | 10.5 | 129 1224 | * | * | ||||||||||
2014 | |||||||||||||||||||||
≤ 5.0 | * | 15.3 | 194 1268 | * | * | * | * | 12.3 | 156 1268 | * | * | ||||||||||
2013 | |||||||||||||||||||||
≤ 5.0 | * | 13.6 | 168 1232 | * | * | * | * | 11.7 | 144 1232 | * | * | ||||||||||
2012 | |||||||||||||||||||||
≤ 5.0 | * | 11.6 | 148 1277 | * | * | * | * | 10.9 | 139 1277 | * | * | ||||||||||
2011 | |||||||||||||||||||||
≤ 5.0 | * | 11.8 | 151 1279 | * | * | * | * | 9.9 | 126 1279 | * | * | ||||||||||
2010 | |||||||||||||||||||||
≤ 5.0 | * | 10.7 | 135 1267 | * | * | * | * | 9.2 | 117 1267 | * | * | ||||||||||
2009 | |||||||||||||||||||||
≤ 5.0 | * | 9.8 | 130 1322 | * | * | * | * | 11.1 | 147 1322 | * | * | ||||||||||
2008 | |||||||||||||||||||||
≤ 5.0 | * | 10.5 | 134 1282 | * | * | * | * | 12.9 | 166 1282 | * | * | ||||||||||
2007 | |||||||||||||||||||||
≤ 5.0 | * | 8.3 | 131 1584 | * | * | * | * | 12.8 | 202 1584 | * | * | ||||||||||
2006 | |||||||||||||||||||||
≤ 5.0 | * | 7.7 | 122 1587 | * | * | * | * | 13.5 | 215 1587 | * | * | ||||||||||
2005 | |||||||||||||||||||||
≤ 5.0 | * | 6.0 | 93 1541 | * | * | * | * | 13.6 | 210 1541 | * | * | ||||||||||
2004 | |||||||||||||||||||||
≤ 5.0 | * | 6.3 | 97 1540 | * | * | * | * | 14.3 | 220 1540 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023