Select Your Results:
2004 to 2017 Students Receiving Special Services for High
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2004 to 2017 Students Receiving Special Services for High | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
≤ 5.0 | * | 26.6 | 2990 11259 | ≤ 5.0 | * | * | * | 11.2 | 1263 11259 | * | * | ||||||||||
2016 | |||||||||||||||||||||
≤ 5.0 | * | 26.0 | 2896 11145 | ≤ 5.0 | * | * | * | 11.8 | 1311 11145 | * | * | ||||||||||
2015 | |||||||||||||||||||||
≤ 5.0 | * | 25.9 | 2964 11430 | ≤ 5.0 | * | * | * | 11.7 | 1334 11430 | * | * | ||||||||||
2014 | |||||||||||||||||||||
≤ 5.0 | * | 25.3 | 2910 11492 | ≤ 5.0 | * | * | * | 11.3 | 1293 11492 | * | * | ||||||||||
2013 | |||||||||||||||||||||
≤ 5.0 | * | 23.7 | 2782 11743 | ≤ 5.0 | * | * | * | 11.1 | 1309 11743 | * | * | ||||||||||
2012 | |||||||||||||||||||||
≤ 5.0 | * | 22.7 | 2681 11825 | ≤ 5.0 | * | * | * | 11.0 | 1298 11825 | * | * | ||||||||||
2011 | |||||||||||||||||||||
≤ 5.0 | * | 23.4 | 2905 12424 | ≤ 5.0 | * | * | * | 11.1 | 1382 12424 | * | * | ||||||||||
2010 | |||||||||||||||||||||
≤ 5.0 | * | 22.1 | 2746 12423 | ≤ 5.0 | * | * | * | 10.8 | 1347 12423 | * | * | ||||||||||
2009 | |||||||||||||||||||||
≤ 5.0 | * | 19.1 | 2370 12390 | ≤ 5.0 | * | * | * | 11.2 | 1387 12390 | * | * | ||||||||||
2008 | |||||||||||||||||||||
≤ 5.0 | * | 17.9 | 2257 12626 | ≤ 5.0 | * | * | * | 11.9 | 1508 12626 | * | * | ||||||||||
2007 | |||||||||||||||||||||
≤ 5.0 | * | 16.9 | 2164 12827 | ≤ 5.0 | * | * | * | 12.2 | 1561 12827 | * | * | ||||||||||
2006 | |||||||||||||||||||||
≤ 5.0 | * | 16.8 | 2156 12867 | ≤ 5.0 | * | * | * | 12.1 | 1563 12867 | * | * | ||||||||||
2005 | |||||||||||||||||||||
≤ 5.0 | * | 13.4 | 1615 12075 | ≤ 5.0 | * | * | * | 11.6 | 1400 12075 | * | * | ||||||||||
2004 | |||||||||||||||||||||
≤ 5.0 | * | 14.3 | 1673 11693 | ≤ 5.0 | * | * | * | 12.0 | 1399 11693 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019