Select Your Results:
2004 to 2017 Students Receiving Special Services for Elementary
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2004 to 2017 Students Receiving Special Services for Elementary | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
≤ 5.0 | * | 35.3 | 6226 17632 | ≤ 5.0 | * | * | * | 12.4 | 2180 17632 | 20.7 | 3646 17632 | ||||||||||
2016 | |||||||||||||||||||||
≤ 5.0 | * | 35.4 | 6206 17545 | ≤ 5.0 | * | * | * | 12.2 | 2135 17545 | 16.0 | 2799 17545 | ||||||||||
2015 | |||||||||||||||||||||
≤ 5.0 | * | 35.5 | 6261 17655 | ≤ 5.0 | * | * | * | 12.0 | 2113 17655 | 15.2 | 2686 17655 | ||||||||||
2014 | |||||||||||||||||||||
≤ 5.0 | * | 35.4 | 6271 17705 | ≤ 5.0 | * | * | * | 12.3 | 2169 17705 | 15.0 | 2649 17705 | ||||||||||
2013 | |||||||||||||||||||||
≤ 5.0 | * | 34.5 | 6114 17723 | ≤ 5.0 | * | * | * | 12.6 | 2238 17723 | 14.6 | 2583 17723 | ||||||||||
2012 | |||||||||||||||||||||
≤ 5.0 | * | 33.0 | 5785 17532 | ≤ 5.0 | * | * | * | 12.9 | 2259 17532 | 16.2 | 2838 17532 | ||||||||||
2011 | |||||||||||||||||||||
≤ 5.0 | * | 32.6 | 5903 18120 | ≤ 5.0 | * | * | * | 13.1 | 2365 18120 | 17.3 | 3136 18120 | ||||||||||
2010 | |||||||||||||||||||||
≤ 5.0 | * | 31.2 | 5695 18253 | ≤ 5.0 | * | * | * | 11.7 | 2131 18253 | 18.5 | 3385 18253 | ||||||||||
2009 | |||||||||||||||||||||
≤ 5.0 | * | 27.9 | 5128 18387 | ≤ 5.0 | * | * | * | 12.4 | 2275 18387 | 18.4 | 3376 18387 | ||||||||||
2008 | |||||||||||||||||||||
≤ 5.0 | * | 25.4 | 4702 18495 | ≤ 5.0 | * | * | * | 13.3 | 2460 18495 | 17.9 | 3318 18495 | ||||||||||
2007 | |||||||||||||||||||||
≤ 5.0 | * | 24.6 | 4593 18702 | ≤ 5.0 | * | * | * | 13.2 | 2466 18702 | 17.8 | 3325 18702 | ||||||||||
2006 | |||||||||||||||||||||
≤ 5.0 | * | 24.7 | 4735 19202 | ≤ 5.0 | * | * | * | 14.8 | 2840 19202 | 17.8 | 3412 19202 | ||||||||||
2005 | |||||||||||||||||||||
≤ 5.0 | * | 23.3 | 4349 18627 | ≤ 5.0 | * | * | * | 14.9 | 2782 18627 | 21.5 | 4009 18627 | ||||||||||
2004 | |||||||||||||||||||||
≤ 5.0 | * | 23.4 | 4355 18586 | ≤ 5.0 | * | * | * | 15.5 | 2873 18586 | 19.4 | 3601 18586 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019