Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
467 | ||||||||
2016 | ||||||||
447 | ||||||||
2015 | ||||||||
412 | ||||||||
2014 | ||||||||
393 | ||||||||
2013 | ||||||||
381 | ||||||||
2012 | ||||||||
370 | ||||||||
2011 | ||||||||
388 | ||||||||
2010 | ||||||||
381 | ||||||||
2009 | ||||||||
366 | ||||||||
2008 | ||||||||
326 | ||||||||
2007 | ||||||||
273 | ||||||||
2006 | ||||||||
253 | ||||||||
2005 | ||||||||
227 | ||||||||
2004 | ||||||||
136 | ||||||||
2003 | ||||||||
393 | ||||||||
2002 | ||||||||
608 | ||||||||
2001 | ||||||||
587 | ||||||||
2000 | ||||||||
633 | ||||||||
1999 | ||||||||
687 | ||||||||
1998 | ||||||||
758 | ||||||||
1997 | ||||||||
746 | ||||||||
1996 | ||||||||
781 | ||||||||
1995 | ||||||||
742 | ||||||||
1994 | ||||||||
750 | ||||||||
1993 | ||||||||
790 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021