Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
627 | ||||||||
2016 | ||||||||
642 | ||||||||
2015 | ||||||||
622 | ||||||||
2014 | ||||||||
557 | ||||||||
2013 | ||||||||
535 | ||||||||
2012 | ||||||||
545 | ||||||||
2011 | ||||||||
466 | ||||||||
2010 | ||||||||
390 | ||||||||
2009 | ||||||||
327 | ||||||||
2008 | ||||||||
268 | ||||||||
2007 | ||||||||
206 | ||||||||
2006 | ||||||||
* | ||||||||
2005 | ||||||||
* | ||||||||
2004 | ||||||||
* | ||||||||
2003 | ||||||||
* | ||||||||
2002 | ||||||||
* | ||||||||
2001 | ||||||||
* | ||||||||
2000 | ||||||||
* | ||||||||
1999 | ||||||||
* | ||||||||
1998 | ||||||||
* | ||||||||
1997 | ||||||||
* | ||||||||
1996 | ||||||||
* | ||||||||
1995 | ||||||||
* | ||||||||
1994 | ||||||||
* | ||||||||
1993 | ||||||||
* |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021