Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
159,010 | ||||||||
2016 | ||||||||
156,380 | ||||||||
2015 | ||||||||
154,434 | ||||||||
2014 | ||||||||
151,295 | ||||||||
2013 | ||||||||
148,780 | ||||||||
2012 | ||||||||
146,459 | ||||||||
2011 | ||||||||
144,023 | ||||||||
2010 | ||||||||
141,722 | ||||||||
2009 | ||||||||
139,282 | ||||||||
2008 | ||||||||
137,717 | ||||||||
2007 | ||||||||
137,814 | ||||||||
2006 | ||||||||
139,398 | ||||||||
2005 | ||||||||
139,393 | ||||||||
2004 | ||||||||
139,201 | ||||||||
2003 | ||||||||
138,983 | ||||||||
2002 | ||||||||
136,895 | ||||||||
2001 | ||||||||
134,180 | ||||||||
2000 | ||||||||
130,720 | ||||||||
1999 | ||||||||
127,933 | ||||||||
1998 | ||||||||
125,023 | ||||||||
1997 | ||||||||
122,505 | ||||||||
1996 | ||||||||
120,291 | ||||||||
1995 | ||||||||
117,082 | ||||||||
1994 | ||||||||
113,429 | ||||||||
1993 | ||||||||
110,037 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019