Select Your Results:
2011 to 2017 Enrollment for All Grades
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Native Hawaiian or Other Pacific Islander Male and Female Students
Number
Total
HI/Pac.Isl. | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 206 | ||||||
Male | * | 227 | ||||||
2016 | ||||||||
Female | * | 227 | ||||||
Male | * | 247 | ||||||
2015 | ||||||||
Female | * | 228 | ||||||
Male | * | 246 | ||||||
2014 | ||||||||
Female | * | 240 | ||||||
Male | * | 259 | ||||||
2013 | ||||||||
Female | * | 236 | ||||||
Male | * | 260 | ||||||
2012 | ||||||||
Female | * | 243 | ||||||
Male | * | 275 | ||||||
2011 | ||||||||
Female | * | 268 | ||||||
Male | * | 282 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023