Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
905 | ||||||||
2016 | ||||||||
911 | ||||||||
2015 | ||||||||
902 | ||||||||
2014 | ||||||||
837 | ||||||||
2013 | ||||||||
794 | ||||||||
2012 | ||||||||
770 | ||||||||
2011 | ||||||||
732 | ||||||||
2010 | ||||||||
632 | ||||||||
2009 | ||||||||
576 | ||||||||
2008 | ||||||||
583 | ||||||||
2007 | ||||||||
570 | ||||||||
2006 | ||||||||
559 | ||||||||
2005 | ||||||||
556 | ||||||||
2004 | ||||||||
551 | ||||||||
2003 | ||||||||
550 | ||||||||
2002 | ||||||||
537 | ||||||||
2001 | ||||||||
513 | ||||||||
2000 | ||||||||
533 | ||||||||
1999 | ||||||||
510 | ||||||||
1998 | ||||||||
504 | ||||||||
1997 | ||||||||
489 | ||||||||
1996 | ||||||||
493 | ||||||||
1995 | ||||||||
453 | ||||||||
1994 | ||||||||
439 | ||||||||
1993 | ||||||||
380 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021