Select Your Results:
2011 to 2017 Enrollment for All Grades
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | 108 | 324 | 261 | * | 725 | 111 | ||
2016 | ||||||||
* | 101 | 274 | 239 | * | 737 | 97 | ||
2015 | ||||||||
* | 94 | 301 | 229 | * | 762 | 98 | ||
2014 | ||||||||
* | 92 | 288 | 233 | * | 770 | 99 | ||
2013 | ||||||||
* | 89 | 284 | 227 | * | 787 | 106 | ||
2012 | ||||||||
* | 84 | 279 | 199 | * | 811 | 104 | ||
2011 | ||||||||
* | 82 | 291 | 204 | * | 855 | 103 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022