Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
716 | ||||||||
2016 | ||||||||
704 | ||||||||
2015 | ||||||||
687 | ||||||||
2014 | ||||||||
696 | ||||||||
2013 | ||||||||
715 | ||||||||
2012 | ||||||||
548 | ||||||||
2011 | ||||||||
570 | ||||||||
2010 | ||||||||
560 | ||||||||
2009 | ||||||||
608 | ||||||||
2008 | ||||||||
608 | ||||||||
2007 | ||||||||
910 | ||||||||
2006 | ||||||||
825 | ||||||||
2005 | ||||||||
915 | ||||||||
2004 | ||||||||
896 | ||||||||
2003 | ||||||||
851 | ||||||||
2002 | ||||||||
800 | ||||||||
2001 | ||||||||
732 | ||||||||
2000 | ||||||||
664 | ||||||||
1999 | ||||||||
561 | ||||||||
1998 | ||||||||
526 | ||||||||
1997 | ||||||||
491 | ||||||||
1996 | ||||||||
525 | ||||||||
1995 | ||||||||
817 | ||||||||
1994 | ||||||||
777 | ||||||||
1993 | ||||||||
567 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023