Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
660 | ||||||||
2016 | ||||||||
663 | ||||||||
2015 | ||||||||
627 | ||||||||
2014 | ||||||||
596 | ||||||||
2013 | ||||||||
594 | ||||||||
2012 | ||||||||
591 | ||||||||
2011 | ||||||||
587 | ||||||||
2010 | ||||||||
553 | ||||||||
2009 | ||||||||
566 | ||||||||
2008 | ||||||||
552 | ||||||||
2007 | ||||||||
584 | ||||||||
2006 | ||||||||
654 | ||||||||
2005 | ||||||||
703 | ||||||||
2004 | ||||||||
721 | ||||||||
2003 | ||||||||
701 | ||||||||
2002 | ||||||||
708 | ||||||||
2001 | ||||||||
711 | ||||||||
2000 | ||||||||
702 | ||||||||
1999 | ||||||||
711 | ||||||||
1998 | ||||||||
728 | ||||||||
1997 | ||||||||
717 | ||||||||
1996 | ||||||||
724 | ||||||||
1995 | ||||||||
645 | ||||||||
1994 | ||||||||
570 | ||||||||
1993 | ||||||||
* |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023