Select Your Results:
2011 to 2017 Enrollment for All Grades
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | * | 305 | 40 | * | 42 | 33 | ||
2016 | ||||||||
* | * | 315 | 43 | * | 50 | 40 | ||
2015 | ||||||||
* | * | 306 | 40 | * | 60 | 31 | ||
2014 | ||||||||
* | * | 304 | 43 | * | 61 | 39 | ||
2013 | ||||||||
* | * | 294 | 42 | * | 68 | 42 | ||
2012 | ||||||||
* | * | 222 | 16 | * | 45 | 24 | ||
2011 | ||||||||
* | * | 226 | 18 | * | 46 | 31 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023