Select Your Results:
2011 to 2017 Enrollment for All Grades
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | 10 | 137 | 70 | * | 254 | 54 | ||
2016 | ||||||||
* | * | 118 | 67 | * | 217 | 43 | ||
2015 | ||||||||
* | * | 114 | 72 | * | 224 | 48 | ||
2014 | ||||||||
* | * | 113 | 68 | * | 265 | 53 | ||
2013 | ||||||||
* | * | 108 | 58 | * | 272 | 44 | ||
2012 | ||||||||
* | * | 106 | 64 | * | 244 | 49 | ||
2011 | ||||||||
* | 12 | 126 | 54 | * | 255 | 41 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023