Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
802 | ||||||||
2016 | ||||||||
800 | ||||||||
2015 | ||||||||
815 | ||||||||
2014 | ||||||||
785 | ||||||||
2013 | ||||||||
779 | ||||||||
2012 | ||||||||
794 | ||||||||
2011 | ||||||||
822 | ||||||||
2010 | ||||||||
866 | ||||||||
2009 | ||||||||
858 | ||||||||
2008 | ||||||||
877 | ||||||||
2007 | ||||||||
928 | ||||||||
2006 | ||||||||
945 | ||||||||
2005 | ||||||||
915 | ||||||||
2004 | ||||||||
880 | ||||||||
2003 | ||||||||
872 | ||||||||
2002 | ||||||||
890 | ||||||||
2001 | ||||||||
910 | ||||||||
2000 | ||||||||
850 | ||||||||
1999 | ||||||||
778 | ||||||||
1998 | ||||||||
726 | ||||||||
1997 | ||||||||
1169 | ||||||||
1996 | ||||||||
1137 | ||||||||
1995 | ||||||||
1068 | ||||||||
1994 | ||||||||
1056 | ||||||||
1993 | ||||||||
980 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022