Select Your Results:
2011 to 2017 Enrollment for All Grades
Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Male and Female Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Female | * | * | 92 | 49 | * | 90 | 18 | |
Male | * | * | 112 | 47 | * | 104 | 20 | |
2016 | ||||||||
Female | * | * | 109 | 49 | * | 95 | 12 | |
Male | * | * | 112 | 51 | * | 102 | 26 | |
2015 | ||||||||
Female | * | * | 91 | 53 | * | 93 | 10 | |
Male | * | * | 100 | 41 | * | 113 | 19 | |
2014 | ||||||||
Female | * | * | 70 | 51 | * | 106 | 18 | |
Male | * | 10 | 88 | 40 | * | 122 | 16 | |
2013 | ||||||||
Female | * | * | 71 | 42 | * | 115 | 13 | |
Male | * | * | 77 | 35 | * | 115 | 12 | |
2012 | ||||||||
Female | * | * | 79 | 50 | * | 119 | * | |
Male | * | * | 94 | 29 | * | 123 | * | |
2011 | ||||||||
Female | * | * | 79 | 45 | * | 120 | 15 | |
Male | * | * | 94 | 25 | * | 123 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023