Select Your Results:
2011 to 2017 Enrollment for All Grades
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Male Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Male | * | * | 112 | 47 | * | 104 | 20 | |
2016 | ||||||||
Male | * | * | 112 | 51 | * | 102 | 26 | |
2015 | ||||||||
Male | * | * | 100 | 41 | * | 113 | 19 | |
2014 | ||||||||
Male | * | 10 | 88 | 40 | * | 122 | 16 | |
2013 | ||||||||
Male | * | * | 77 | 35 | * | 115 | 12 | |
2012 | ||||||||
Male | * | * | 94 | 29 | * | 123 | * | |
2011 | ||||||||
Male | * | * | 94 | 25 | * | 123 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023