Select Your Results:
2011 to 2017 Enrollment for All Grades
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
10 | 12 | 124 | 54 | * | 315 | 73 | ||
2016 | ||||||||
11 | 16 | 131 | 46 | * | 304 | 77 | ||
2015 | ||||||||
* | 17 | 117 | 38 | * | 309 | 64 | ||
2014 | ||||||||
10 | 16 | 113 | 48 | * | 334 | 58 | ||
2013 | ||||||||
* | 16 | 126 | 53 | * | 355 | 61 | ||
2012 | ||||||||
11 | 18 | 104 | 51 | * | 346 | 64 | ||
2011 | ||||||||
11 | 17 | 114 | 40 | * | 361 | 56 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022