Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
589 | ||||||||
2016 | ||||||||
585 | ||||||||
2015 | ||||||||
553 | ||||||||
2014 | ||||||||
579 | ||||||||
2013 | ||||||||
619 | ||||||||
2012 | ||||||||
595 | ||||||||
2011 | ||||||||
599 | ||||||||
2010 | ||||||||
574 | ||||||||
2009 | ||||||||
591 | ||||||||
2008 | ||||||||
547 | ||||||||
2007 | ||||||||
542 | ||||||||
2006 | ||||||||
545 | ||||||||
2005 | ||||||||
542 | ||||||||
2004 | ||||||||
552 | ||||||||
2003 | ||||||||
558 | ||||||||
2002 | ||||||||
603 | ||||||||
2001 | ||||||||
572 | ||||||||
2000 | ||||||||
602 | ||||||||
1999 | ||||||||
656 | ||||||||
1998 | ||||||||
621 | ||||||||
1997 | ||||||||
761 | ||||||||
1996 | ||||||||
741 | ||||||||
1995 | ||||||||
750 | ||||||||
1994 | ||||||||
692 | ||||||||
1993 | ||||||||
658 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023