Select Your Results:
2011 to 2017 Enrollment for All Grades
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | 69 | 59 | 45 | * | 427 | 28 | ||
2016 | ||||||||
* | 61 | 53 | 47 | * | 378 | 28 | ||
2015 | ||||||||
* | 49 | 62 | 44 | * | 407 | 30 | ||
2014 | ||||||||
* | 45 | 56 | 45 | * | 431 | 28 | ||
2013 | ||||||||
* | 38 | 54 | 44 | * | 430 | 23 | ||
2012 | ||||||||
* | 45 | 51 | 38 | * | 434 | 15 | ||
2011 | ||||||||
* | 44 | 54 | 32 | * | 418 | 14 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023