Select Your Results:
1993 to 2017 Enrollment for All Grades
All Students
All Students |
---|
![]() |
1993 to 2017 Enrollment for All Grades | All Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
1046 | ||||||||
2016 | ||||||||
1040 | ||||||||
2015 | ||||||||
1048 | ||||||||
2014 | ||||||||
1062 | ||||||||
2013 | ||||||||
1080 | ||||||||
2012 | ||||||||
1098 | ||||||||
2011 | ||||||||
1159 | ||||||||
2010 | ||||||||
1257 | ||||||||
2009 | ||||||||
1391 | ||||||||
2008 | ||||||||
1394 | ||||||||
2007 | ||||||||
1389 | ||||||||
2006 | ||||||||
1541 | ||||||||
2005 | ||||||||
1682 | ||||||||
2004 | ||||||||
1778 | ||||||||
2003 | ||||||||
1803 | ||||||||
2002 | ||||||||
1735 | ||||||||
2001 | ||||||||
1731 | ||||||||
2000 | ||||||||
1718 | ||||||||
1999 | ||||||||
1666 | ||||||||
1998 | ||||||||
1574 | ||||||||
1997 | ||||||||
1359 | ||||||||
1996 | ||||||||
1304 | ||||||||
1995 | ||||||||
1293 | ||||||||
1994 | ||||||||
1231 | ||||||||
1993 | ||||||||
1133 |
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022