Select Your Results:
2011 to 2017 Enrollment for All Grades
American Indian or Alaska Native Male and Female Students
Am.Ind/AK | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for All Grades | American Indian or Alaska Native Male and Female Students
Number
Total
Am.Ind/AK | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 146 | ||||||
Male | * | 151 | ||||||
2016 | ||||||||
Female | * | 139 | ||||||
Male | * | 138 | ||||||
2015 | ||||||||
Female | * | 137 | ||||||
Male | * | 139 | ||||||
2014 | ||||||||
Female | * | 159 | ||||||
Male | * | 154 | ||||||
2013 | ||||||||
Female | * | 183 | ||||||
Male | * | 161 | ||||||
2012 | ||||||||
Female | * | 178 | ||||||
Male | * | 163 | ||||||
2011 | ||||||||
Female | * | 170 | ||||||
Male | * | 175 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023