Select Your Results:
2011 to 2017 Enrollment for All Grades
Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for All Grades | Male Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
Male | * | * | * | 12 | * | 114 | 12 | |
2016 | ||||||||
Male | * | * | * | * | * | 110 | 11 | |
2015 | ||||||||
Male | * | * | * | * | * | 113 | * | |
2014 | ||||||||
Male | * | * | * | * | * | 130 | * | |
2013 | ||||||||
Male | * | * | 10 | * | * | 132 | * | |
2012 | ||||||||
Male | * | * | 10 | * | * | 134 | * | |
2011 | ||||||||
Male | * | * | * | * | * | 147 | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023