Select Your Results:
1993 to 2017 Enrollment for Kindergarten
All Male Students
All Students | |
---|---|
Male | ![]() |
1993 to 2017 Enrollment for Kindergarten | All Male Students
Number
Total
All Students | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Male | 33 | |||||||
2016 | ||||||||
Male | 34 | |||||||
2015 | ||||||||
Male | 29 | |||||||
2014 | ||||||||
Male | 33 | |||||||
2013 | ||||||||
Male | 34 | |||||||
2012 | ||||||||
Male | 33 | |||||||
2011 | ||||||||
Male | 49 | |||||||
2010 | ||||||||
Male | 44 | |||||||
2009 | ||||||||
Male | 35 | |||||||
2008 | ||||||||
Male | 45 | |||||||
2007 | ||||||||
Male | 43 | |||||||
2006 | ||||||||
Male | 46 | |||||||
2005 | ||||||||
Male | 35 | |||||||
2004 | ||||||||
Male | 56 | |||||||
2003 | ||||||||
Male | 38 | |||||||
2002 | ||||||||
Male | 49 | |||||||
2001 | ||||||||
Male | 56 | |||||||
2000 | ||||||||
Male | 35 | |||||||
1999 | ||||||||
Male | 40 | |||||||
1998 | ||||||||
Male | 53 | |||||||
1997 | ||||||||
Male | 66 | |||||||
1996 | ||||||||
Male | 40 | |||||||
1995 | ||||||||
Male | * | |||||||
1994 | ||||||||
Male | * | |||||||
1993 | ||||||||
Male | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023