Select Your Results:
2011 to 2017 Enrollment for Kindergarten
Two or more races Male and Female Students
2+ | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Kindergarten | Two or more races Male and Female Students
Number
Total
2+ | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Female | * | 31 | ||||||
Male | * | 39 | ||||||
2016 | ||||||||
Female | * | 31 | ||||||
Male | * | 34 | ||||||
2015 | ||||||||
Female | * | 33 | ||||||
Male | * | 34 | ||||||
2014 | ||||||||
Female | * | 39 | ||||||
Male | * | 39 | ||||||
2013 | ||||||||
Female | * | 36 | ||||||
Male | * | 40 | ||||||
2012 | ||||||||
Female | * | 37 | ||||||
Male | * | 35 | ||||||
2011 | ||||||||
Female | * | 28 | ||||||
Male | * | 45 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023