Select Your Results:
2011 to 2017 Enrollment for Grade 12
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Enrollment for Grade 12 | Students by Race/Ethnicity
Number
Total
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | ||
---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | ||
2017 | ||||||||
* | 30 | 74 | 56 | * | 172 | 24 | ||
2016 | ||||||||
* | 19 | 67 | 60 | * | 172 | 21 | ||
2015 | ||||||||
* | 19 | 67 | 46 | * | 192 | 20 | ||
2014 | ||||||||
* | 23 | 63 | 57 | * | 199 | 27 | ||
2013 | ||||||||
* | 29 | 66 | 47 | * | 197 | 23 | ||
2012 | ||||||||
* | 21 | 64 | 38 | * | 197 | 20 | ||
2011 | ||||||||
* | 14 | 69 | 48 | * | 213 | 21 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022