Select Your Results:
2011 to 2017 Enrollment for Grade 12
Two or more races Male Students
2+ | All Students | |
---|---|---|
Male | ![]() |
![]() |
2011 to 2017 Enrollment for Grade 12 | Two or more races Male Students
Number
Total
2+ | All Students | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
2017 | ||||||||
Male | 14 | 177 | ||||||
2016 | ||||||||
Male | * | 168 | ||||||
2015 | ||||||||
Male | 11 | 175 | ||||||
2014 | ||||||||
Male | * | 187 | ||||||
2013 | ||||||||
Male | 13 | 180 | ||||||
2012 | ||||||||
Male | 11 | 185 | ||||||
2011 | ||||||||
Male | 12 | 174 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023